We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on HotBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 26 | 22 | 11 |
| Trademark | 13 | 8 | 6 | 5 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 15 | 13 | 13 | 2 |
| Threats | 12 | 7 | 6 | 5 |
| Phishing | 19 | 14 | 13 | 5 |
| General | 29 | 14 | 8 | 15 |
Total Reports 131
Successful 88
Removed Pages 74
Unsuccessful 43
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.